Important indicators of the municipal hospital Solingen
At-a-glance | 2011 | 2012 | 2013 |
Balance-sheet total in € million | 111,5 | 108,3 | 101,0 |
The total number of days of stay of inpatients | 179.710 | 183.401 | 179.115 |
The number of inpatients | 27.176 | 27.646 | 28.446 |
The number of outpatients | 33.219 | 34.429 | 37.446 |
The number of inpatient and outpatient operations | 13.253 | 13.744 | 14.017 |
The number of operations in the outpatient | 3.058 | 3.124 | 3.284 |
The average length of hospital stay in days | 6.6 | 6.6 | 6.3 |
Regular employees with a full working day | 1.170 | 1.203 | 1.257 |
Share: